Scholarship | Min. GPA | Min. SAT/ACT* | In-State Residential | In-State Commuter |
---|---|---|---|---|
Collegiate Award | 4.00 | 1400/30 | $8,000 | $2,000 |
Presidential Award | 4.00 | 1300/27 | $6,000 | $2,000 |
Provost Award | 3.60 | 1200/25 | $4,000 | $1,500 |
Eagle Award | 3.25 | 1100/22 | $3,000 | $1,000 |
Blue & Gray Award | 3.00 | 1000/20 | $2,000 | $500 |
Aerie Award | < 3.0 | < 1000/20 | $500 | $500 |
To be awarded one of the In-State Merit Scholarships, students must present the minimum GPA (weighted when provided), and test score noted. Additionally, a student must live on-campus to receive the Residential Award.
The awards shown above are for applicants who apply, are offered admission, and enroll for Fall 2025.
Have questions about in-state merit scholarships? Please contact the Office of Admissions.
Would you like more information about UMW? Please fill out the Request More Information Form.