Cost of Attendance
The figures provided in the Cost of Attendance (COA) are used solely for the purposes of determining financial aid eligibility and are NOT a reflection of a student’s bill. The COA is intended for budgeting purposes and may not reflect the actual charges to your student account. For example, choice of meal plan may increase or decrease your COA.
Food budgets are now required to account for 21 meals a week. As a result you may see a larger food budget than our meal plans allow. We have estimated $198 per week in meals.
Please contact the Office of Financial Aid if you have any unusual expenses that might affect your COA such as childcare expenses, special books and supplies, or the cost of purchasing a new computer.
The billable cost to attend UMW (e.g., tuition & fees, food, housing etc.) can be found at the Student Accounts Office.
This is based on Full Time Enrollment (12 – 18 credits)
The Cost of Attendance (COA) in the chart below is an average cost to attend for full-time for one academic year (fall/spring).
*Tuition, fees, food & housing for the 2025-2026 academic year have not been approved by the Board of Visitors.
Virginia Residents
ON CAMPUS | LIVING WITH PARENTS | OFF CAMPUS | |
Tuition | $9,390 | $9,390 | $9,390 |
Auxiliary Fees | $5,900 | $5,900 | $5,900 |
Food | $6,370 | — | — |
Housing (Average) | $8,780 | — | — |
CHARGES BILLED TO STUDENTS: | $30,440 | $15,290 | $15,290 |
Books and Supplies | $1,200 | $1,200 | $1,200 |
Personal Expenses | $1,500 | $1,500 | $1,500 |
Transportation | $1,250 | $2,250 | $2,250 |
Direct Loan Fees | $60 | $60 | $60 |
Housing & Food Allowance | — | $7,575 | $13,650 |
TOTAL COSTS | $34,450 | $27,875 | $33,950 |
Non-Virginia Residents
ON CAMPUS | LIVING WITH PARENTS | OFF CAMPUS | |
Tuition | $22,965 | $22,965 | $22,965 |
Auxiliary Fees | $5,900 | $5,900 | $5,900 |
Food | $6,370 | — | — |
Housing (Average) | $8,780 | — | — |
CHARGES BILLED TO STUDENTS: | $44,015 | $28,865 | $28,865 |
Books and Supplies | $1,200 | $1,200 | $1,200 |
Personal Expenses | $1,500 | $1,500 | $1,500 |
Transportation | $1,600 | $2,500 | $2,500 |
Direct Loan Fees | $60 | $60 | $60 |
Housing and Food Allowance | — | $7,575 | $13,650 |
TOTAL COSTS | $48,375 | $41,700 | $47,775 |
‘CHARGES BILLED TO STUDENTS’ are estimated charges paid directly to UMW and vary based on student choices. Other costs are additional estimated expenses that families can expect throughout the academic year and can also vary from student to student.
This is based on Full Time Enrollment (12 – 18 credits)
The Cost of Attendance (COA) in the chart below is an average cost to attend for full-time for one academic year (fall/spring).
Virginia Residents
ON CAMPUS | LIVING WITH PARENTS | OFF CAMPUS | |
Tuition | $8,940 | $8,940 | $8,940 |
Auxiliary Fees | $5,700 | $5,700 | $5,700 |
Food | $5,725 | — | — |
Housing (Average) | $8,525 | — | — |
CHARGES BILLED TO STUDENTS: | $28,890 | $14,640 | $14,640 |
Books and Supplies | $1,200 | $1,200 | $1,200 |
Personal Expenses | $1,500 | $1,500 | $1,500 |
Transportation | $1,250 | $2,250 | $2,250 |
Direct Loan Fees | $60 | $60 | $60 |
Housing & Food Allowance | — | $6,450 | $13,040 |
TOTAL COSTS | $32,900 | $26,100 | $32,690 |
Non-Virginia Residents
ON CAMPUS | LIVING WITH PARENTS | OFF CAMPUS | |
Tuition | $21,860 | $21,860 | $21,860 |
Auxiliary Fees | $5,700 | $5,700 | $5,700 |
Food | $5,725 | — | — |
Housing (Average) | $8,525 | — | — |
CHARGES BILLED TO STUDENTS: | $41,810 | $27,560 | $27,560 |
Books and Supplies | $1,200 | $1,200 | $1,200 |
Personal Expenses | $1,500 | $1,500 | $1,500 |
Transportation | $1,600 | $2,500 | $2,500 |
Direct Loan Fees | $60 | $60 | $60 |
Housing and Food Allowance | — | $6,450 | $13,040 |
TOTAL COSTS | $46,170 | $39,270 | $45,860 |
‘CHARGES BILLED TO STUDENTS’ are estimated charges paid directly to UMW and vary based on student choices. Other costs are additional estimated expenses that families can expect throughout the academic year and can also vary from student to student.
This is based on Full Time Enrollment (9 credits)
The Cost of Attendance (COA) in the chart below is an average cost to attend for full-time for one academic year (fall/spring).
*Tuition, fees, food & housing for the 2025-2026 academic year have not been approved by the Board of Visitors.
Virginia Residents
ON CAMPUS | OFF CAMPUS | |
Tuition | $9,650 | $9,650 |
Auxiliary Fees | $3,084 | $3,084 |
Food | $6,370 | — |
Housing (Average) | $8,780 | — |
CHARGES BILLED TO STUDENTS: | $27,974 | $12,824 |
Books and Supplies | $720 | $720 |
Personal Expenses | $1,500 | $1,500 |
Transportation | $1,250 | $2,250 |
Direct Loan Fees | $216 | $216 |
Housing & Food Allowance | — | $13,650 |
TOTAL COSTS | $31,660 | $31,160 |
Non-Virginia Residents
ON CAMPUS | OFF CAMPUS | |
Tuition | $20,464 | $20,464 |
Auxiliary Fees | $3,174 | $3,174 |
Food | $6,370 | — |
Housing (Average) | $8,780 | — |
CHARGES BILLED TO STUDENTS: | $38,788 | $23,638 |
Books and Supplies | $720 | $720 |
Personal Expenses | $1,500 | $1,500 |
Transportation | $1,600 | $2,500 |
Direct Loan Fees | $216 | $216 |
Housing and Food Allowance | — | $13,650 |
TOTAL COSTS | $42,824 | $42,224 |
‘CHARGES BILLED TO STUDENTS’ are estimated charges paid directly to UMW and vary based on student choices. Other costs are additional estimated expenses that families can expect throughout the academic year and can also vary from student to student.
This is based on Full Time Enrollment (9 credits)
The Cost of Attendance (COA) in the chart below is an average cost to attend for full-time for one academic year (fall/spring).
*Tuition, fees, food & housing for the 2024-2025 academic year have been approved by the Board of Visitors in April 2024 and are available on the Student Accounts page.
Virginia Residents
ON CAMPUS | OFF CAMPUS | |
Tuition | $9,378 | $9,378 |
Auxiliary Fees | $3,084 | $3,084 |
Food | $5,725 | — |
Housing (Average) | $8,525 | — |
CHARGES BILLED TO STUDENTS: | $26,712 | $12,462 |
Books and Supplies | $720 | $720 |
Personal Expenses | $1,500 | $1,500 |
Transportation | $1,600 | $2,500 |
Direct Loan Fees | $216 | $216 |
Housing & Food Allowance | — | $13,040 |
TOTAL COSTS | $30,398 | $30,188 |
Non-Virginia Residents
ON CAMPUS | OFF CAMPUS | |
Tuition | $19,926 | $19,926 |
Auxiliary Fees | $3,084 | $3,084 |
Food | $5,725 | — |
Housing (Average) | $8,525 | — |
CHARGES BILLED TO STUDENTS: | $37,260 | $23,010 |
Books and Supplies | $720 | $720 |
Personal Expenses | $1,500 | $1,500 |
Transportation | $1,600 | $2,500 |
Direct Loan Fees | $216 | $216 |
Housing and Food Allowance | — | $13,040 |
TOTAL COSTS | $41,296 | $40,986 |
‘CHARGES BILLED TO STUDENTS’ are estimated charges paid directly to UMW and vary based on student choices. Other costs are additional estimated expenses that families can expect throughout the academic year and can also vary from student to student.