QEP Data Dashboard
This dashboard displays progress toward the completion of the Life After Mary Washington: Preparing Students for Life and Career QEP strategic plan. Under each goal below, data, source, and baseline are listed. The dashboard goals and objectives are abridged versions of the full plan, available here (linked to full plan). The dashboard will be updated annually, each summer, to reflect current data. If more information is requested, please contact co-chairs Kimberly Young or Jennifer Walker.
Goal 1: Improved career outcome rate. (NACE)
Goal: 95%
Grad Year | # Graduates | # Reporting | Career Outcome Rate |
---|---|---|---|
2015 | 990 | 732 | 95% |
2016 | 1005 | 755 | 93% |
2017 | 969 | 778 | 92% |
2018 | 931 | 799 | 83% |
2019 | 1051 | 944 | 89% |
2020 | 1114 | 758 | 90% |
2021 | 1049 | 728 | 93% |
2022 | |||
2023 | |||
2024 | |||
2025 | |||
2026 | |||
2027 |
Goal 2: Improved “employed full-time” outcome rate. (First Destination Survey)
Grad Year | Full-time Employment | Other: Continuing education, military, volunteer or service | Full-time employment and “other” | Part-time Employment |
---|---|---|---|---|
2015 | 70% | 17% | 87% | 8% |
2016 | 57% | 20% | 77% | 16% |
2017 | 55% | 24% | 79% | 15% |
2018 | 54% | 18% | 72% | 11% |
2019 | 55% | 18% | 73% | 16% |
2020 | 53% | 23% | 76% | 14% |
2021 | 58% | 34% | 92% | 7% |
2022 | 53% | 27% | 80% | 11% |
2023 | 52% | 21% | 73% | 9% |
2024 | ||||
2025 | ||||
2026 | ||||
2027 |
Baseline Average: Full-time 57%; Other 23%; Full-time and Other 80%; Part-time 12%
Goal 3: Meet or exceed key indicators of career and workforce preparation relative to peer institutions. (NSSE)
2022 (Baseline) | 2023 | 2024 | 2025 | 2026 | 2027 | ||
---|---|---|---|---|---|---|---|
UMW | Carnegie | ||||||
Idea | 2.8 | 2.7 | |||||
Clarify | 2.4 | 2.5 | |||||
Prevalent | 3.0 | 2.9 | |||||
Questions | 2.7 | 2.8 | |||||
Describe | 3.0 | 2.9 | |||||
Feedback | 2.6 | 2.8 | |||||
Interest | 3.3 | 3.3 | |||||
Fit | 3.3 | 3.2 | |||||
Family | 2.5 | 2.4 | |||||
HighSchool | 1.3 | 1.2 | |||||
Advisor | 2.3 | 2.4 | |||||
Coach | 1.3 | 1.4 | |||||
Cocurricular | 1.8 | 1.7 | |||||
Internship | 2.5 | 2.5 | |||||
Work | 2.5 | 2.4 | |||||
Fairs | 1.3 | 1.3 | |||||
Jobs | 2.4 | 2.1 | |||||
Salary | 2.3 | 2.2 | |||||
Habits | 3.5 | 3.3 | |||||
Network | 2.2* | 2.4 | |||||
Communicate | 3.0 | 3.0 | |||||
Tech | 3.0 | 2.9 | |||||
Diverse | 3.4 | 3.5 | |||||
Ethics | 3.2 | 3.1 | |||||
Analyze | 3.1 | 3.1 | |||||
Research | 2.5 | 2.5 | |||||
Practice | 2.6 | 2.5 | |||||
Course | 27% | 22% | |||||
Profile | 35% | 39% | |||||
Talk | 29%** | 45% | |||||
Faculty | 62%* | 72% | |||||
Interview | 32%* | 42% | |||||
Major | 38%* | 50% | |||||
Resources | 28%** | 44% | |||||
Staff | 20%** | 43% | |||||
Resume | 47%** | 64% | |||||
Mock | 25% | 33% | |||||
CareerFair | 23%* | 32% | |||||
Alumni | 29%* | 39% | |||||
WorkPay | 2/0 | 1.8 |
* UMW average was significantly lower (p < .05) than peer institutions with an effect size less than .3 in magnitude.
** UMW average was significantly lower (p < .05) than peer institutions with an effect size at least .3 in magnitude.
Goal 4: Improved student connectedness and self-confidence. (Assessing Your Competencies)
Objective 1: Meaningful Connections: I actively seek to create an awareness of and appreciation for meaningful interactions with others that enriches our sense of community and purpose. I can demonstrate empathy, openness, respect, positive communication, and support as I build relationships with peers and others.
(2023-2024 First-year cohort)
Year | # Students | # Reporting | Novice | Developing | Proficient | Mastery |
---|---|---|---|---|---|---|
2023 | 1004 | 462 | 3.55% | 22.29% | 52.83% | 21.32% |
2024 | ||||||
2025 | ||||||
2026 | ||||||
2027 |
Objective 2: Career, Self-Development, and Professionalism: I am aware of my professional strengths and weaknesses, can navigate career opportunities, network to build relationships, demonstrate effective work habits, and act in the interest of the larger community and workplace.
(2023-2024 First-year cohort)
Year | # Students | # Reporting | Novice | Developing | Proficient | Mastery |
---|---|---|---|---|---|---|
2023 | 1004 | 462 | 11.44% | 52.35% | 31.97% | 4.23% |
2024 | ||||||
2025 | ||||||
2026 | ||||||
2027 |