2021-2022
Room and Board Rates 2021-2022
Rates by semester *Rates changed June 17 to reflect new Fall term dates*RATES | PER SEMESTER |
---|---|
First-Year Housing Rates | |
Single | $4,220 |
Double | $3,563 |
Triple | $3,236 |
Quad | $3,074 |
Upperclass Housing Rates | |
Single | $4,220 |
Double | $3,457 |
Triple | $3,236 |
Quad | $3,074 |
UMW Apartments | |
Single | $5,576 |
Double | $4,589 |
Eagle Landing | |
Double | $4,681 |
University Meal Plans 2021-2022
Plan | Rates Per Semester |
---|---|
Eagle Plan ($200 flex/semester) | $2,596 |
225 Meal Block Plan ($200 flex/semester) | $2,173 |
150 Meal Block Plan ($300 flex/semester) | $2,084 |
85 Meal Block Plan ($225 flex/semester) | $1,171 |
30 Meal Block Plan ($575 flex/semester) *Only available to commuters | $820 |
30 Meal Block Plan ($250 flex/semester) *Only available to commuters | $478 |
5 Block Plan ($300 flex/semester) *Only available to commuters | $336 |
5 Meals per Week *Only available to commuters; meals not eaten forfeited at end of each week | $478 |
3 Meals per Week *Only available to commuters; meals not eaten forfeited at end of each week | $270 |
Summer 2021
Summer 2021 Rates
Room and Board rates for Summer 2021 per summer termRoom & Board Rate | Type | Per Term | Per Week | Per Day |
---|---|---|---|---|
Eagle Landing | Single Room Rate | $1,370 | $274 | $39 |
Eagle Landing | Double Room Rate | $1,117 | $224 | $33 |
University Apartments | Single Room Rate | $1,732 | $361 | $50 |
University Apartments | Double Room Rate | $1,426 | $285 | $43 |
University Housing | Single Room Rate | $1,225 | $245 | $35 |
University Housing | Double Room Rate | $921 | $184 | $27 |
Meal Plans | 15 Meal Block Plan (Commuter Students Only) | $134 | ||
30 Meal Block Plan | $267 | |||
50 Meal Block Plan | $390 |
Summer 2022
Summer 2022 Rates
Room and Board rates for Summer 2022 per summer termRoom & Board Rate | Type | Per Term | Per Week | Per Day |
---|---|---|---|---|
Eagle Landing | Single Room Rate | $1,397 | $279 | $40 |
Eagle Landing | Double Room Rate | $1,139 | $228 | $34 |
University Apartments | Single Room Rate | $1,767 | $368 | $51 |
University Apartments | Double Room Rate | $1,455 | $291 | $44 |
University Housing | Single Room Rate | $1,250 | $263 | $39 |
University Housing | Double Room Rate | $939 | $188 | $28 |
Meal Plans | 15 Meal Block Plan (Commuter Students Only) | $137 | ||
30 Meal Block Plan | $272 | |||
50 Meal Block Plan | $398 |
2019-2020
Room and Board Rates 2019-2020
Rates by semesterRATES | PER SEMESTER |
---|---|
First-Year Housing Rates | |
Single | $4,056 |
Double | $3,424 |
Triple | $3,111 |
Quad | $2,955 |
Upperclass Housing Rates | |
Single | $4,056 |
Double | $3,322 |
Triple | $3,110 |
Quad | $2,955 |
UMW Apartments | |
Single | $5,308 |
Double | $4,368 |
Eagle Landing | |
Double | $4,455 |
University Meal Plans 2019-2020
Plan | Rates Per Semester |
---|---|
Eagle Plan ($200 flex/semester) | $2,545 |
225 Meal Block Plan ($200 flex/semester) | $2,130 |
150 Meal Block Plan ($300 flex/semester) | $2,043 |
85 Meal Block Plan ($225 flex/semester) | $1,148 |
30 Meal Block Plan ($575 flex/semester) *Only available to commuters | $804 |
30 Meal Block Plan ($250 flex/semester) *Only available to commuters | $469 |
5 Block Plan ($300 flex/semester) *Only available to commuters | $338 |
4 Meals per Week ($50 flex/semester) *Only available to commuters; meals not eaten forfeited at end of each week | $487 |
2018-2019
Room and Board Rates 2018-2019
Rates by semesterHall | Single | Double | Triple | Quad |
---|---|---|---|---|
Randolph/Mason | - | $3,424 | - | - |
Marshall | $4,056 | $3,424 | $3,111 | - |
Russell | - | $3,424 | $3,111 | - |
Virginia | $4,056 | $3,424 | - | - |
Westmoreland | N/A | $3,424 | $3,111 | $2,955 |
Alvey/Arrington | $4,056 | $3,322 | - | - |
Ball | $4,056 | $3,322 | - | - |
Bushnell | - | $3,322 | - | $2,955 |
Custis | - | $3,322 | - | - |
Framar | $4,056 | $3,322 | $3,111 | $2,955 |
Jefferson | $4,056 | - | - | - |
Madison | - | $3,322 | - | - |
Willard | $4,056 | N/A | - | - |
UMW Apartments | $5,055 | $4,160 | - | - |
Eagle Landing | - | $4,368 | - | - |
University Meal Plans 2018-2019
Plan | 2018-2019 |
---|---|
Eagle Plan ($200 flex/semester) | $2,545 |
225 Meal Block Plan ($200 flex/semester) | $2,130 |
150 Meal Block Plan ($300 flex/semester) | $2,043 |
90 Meal Block Plan ($175 flex/semester) | $1,148 |
75 Meal Block Plan ($250 flex/semester) | $1,148 |
30 Meal Block Plan ($500 flex/semester) *Only available to commuters | $804 |
30 Meal Block Plan ($200flex/semester) *Only available to commuters | $469 |
8 Meal Block Plan ($750 flex/semester) *Only available to commuters | $857 |
8 Meal Block Plan ($200flex/semester) *Only available to commuters | $286 |
5 Meals per Week *Only available to commuters; meals not eaten forfeited at end of each week | $469 |
3 Meals per Week *Only available to commuters; meals not eaten forfeited at end of each week | $265 |
2017-2018
Room and Board Rates 2017-2018
Rates by semesterHall | Room Type | 2017-2018 |
---|---|---|
All First Year Housing | Single Room Rate | $3,811 |
Double Room Rate | $3,300 | |
Triple Room Rate | $2,956 | |
Quad Room Rate | $2,805 | |
Custis Hall | Double Room Rate | $3,105 |
Alvey & Arrington Halls | Single Room Rate | $3,916 |
Double Room Rate | $3,209 | |
All Other University Housing | Single Room Rate | $3,811 |
Double Room Rate | $3,105 | |
Triple Room Rate | $2,956 | |
Quad Room Rate | $2,805 | |
Bushnell Hall | Single Room Rate | $4,331 |
University Apartments | Single Room Apartment Rate | $4,908 |
Double Room Apartment Rate | $4,038 | |
Eagle Landing | Single Room Rate | $5,067 |
Double Room Rate | $4,240 |
University Meal Plans 2017-2018
Plan | 2017-2018 |
---|---|
Eagle Plan ($200 flex/semester) | $2,495 |
225 Meal Block Plan ($200 flex/semester) | $2,088 |
150 Meal Block Plan ($300 flex/semester) | $2,003 |
90 Meal Block Plan ($175 flex/semester) | $1,125 |
75 Meal Block Plan ($250 flex/semester) | $1,125 |
30 Meal Block Plan ($500 flex/semester) *Only available to commuters | $788 |
30 Meal Block Plan ($200flex/semester) *Only available to commuters | $460 |
8 Meal Block Plan ($750 flex/semester) *Only available to commuters | $840 |
8 Meal Block Plan ($200flex/semester) *Only available to commuters | $280 |
5 Meals per Week *Only available to commuters; meals not eaten forfeited at end of each week | $460 |
3 Meals per Week *Only available to commuters; meals not eaten forfeited at end of each week | $260 |
2016-2017
Room and Board Rates 2016-2017
Rates by semesterHall | Room Type | 2016-2017 |
---|---|---|
Randolph & Mason Halls | Single Room Rate | $4,205 |
Double Room Rate | $3,519 | |
Alvey & Arrington Halls | Single Room Rate | $3,802 |
Double Room Rate | $3,116 | |
Willard Hall | Single Room Rate | $4,205 |
All Other University Housing | Single Room Rate | $3,700 |
Double Room Rate | $3,015 | |
Triple Room Rate | $2,870 | |
Quad Room Rate | $2,723 | |
University Apartments | Single Room Apartment Rate | $4,765 |
Double Room Apartment Rate | $3,921 | |
Eagle Landing | Single Room Rate | $4,920 |
Double Room Rate | $4,117 |
University Meal Plans
Plan | 2016-2017 |
---|---|
Eagle Plan ($200 flex/semester) | $2,495 |
225 Meal Block Plan ($200 flex/semester) | $2,037 |
150 Meal Block Plan ($300 flex/semester) | $1,954 |
90 Meal Block Plan ($175 flex/semester) | $1,098 |
75 Meal Block Plan ($250 flex/semester) | $1,098 |
30 Meal Block Plan ($500 flex/semester) *Only available to commuters | $769 |
8 Meal Block Plan ($750 flex/semester) *Only available to commuters | $820 |
EXTRA 30 Meal Block Plan ($200flex/semester) *Only available to commuters as additional plan | $450 |
EXTRA 8 Meal Block Plan ($200flex/semester) *Only available to commuters as additional plan | $270 |
5 Meals per Week *Only available to commuters; meals not eaten forfeited at end of each week | $450 |
3 Meals per Week *Only available to commuters; meals not eaten forfeited at end of each week | $250 |
2015-2016
All rates are Per Semester
Randolph and Mason Halls |
|
Single Room Rate | $4,102 |
Double Room Rate | $3,433 |
Alvey and Arrington Halls |
|
Single Room Rate | $3,709 |
Double Room Rate | $3,040 |
Willard Hall |
|
Single Room Rate | $4,102 |
All Other University Housing |
|
Single Room Rate | $3,610 |
Double Room Rate | $2,941 |
Triple Room Rate | $2,800 |
Quad Room Rate | $2,657 |
University Apartments |
|
Single Room Apartment Rate | $4,626 |
Double Room Apartment Rate | $3,807 |
Eagle Landing |
|
Double Room Rate | $4,117 |
University Meal Plans |
|
Super Meal Plan ($100 flex/semester) | $2,495 |
225 Meal Block Plan ($200 flex/semester) | $1,987 |
150 Meal Block Plan ($300 flex/semester) | $1,906 |
90 Meal Block Plan ($175 flex/semester) | $1,071 |
75 Meal Block Plan ($250 flex/semester) | $1,071 |
30 Meal Block Plan ($500 flex/semester) *only available to commuters | $750 |
8 Meal Block Plan ($750 flex/semester) *only available to commuters | $800 |
2014-2015
All rates are Per Semester
Randolph and Mason Halls |
|
Single Room Rate | $4,021 |
Double Room Rate | $3,365 |
Alvey and Arrington Halls |
|
Single Room Rate | $3,636 |
Double Room Rate | $2,980 |
Willard Hall |
|
Single Room Rate | $4,021 |
All Other University Housing |
|
Single Room Rate | $3,539 |
Double Room Rate | $2,883 |
Triple Room Rate | $2,745 |
Quad Room Rate | $2,604 |
University Apartments |
|
Single Room Apartment Rate | $4,283 |
Double Room Apartment Rate | $3,525 |
Eagle Landing |
|
Double Room Rate | $3,881 |
Approved Buyout ONLY Single Room Rate | $4, 637 |
University Meal Plans |
|
Super Meal Plan ($100 flex/semester) | |
275 Meal Block Plan ($200 flex/semester) | $2,574 |
225 Meal Block Plan ($200 flex/semester) | $1,910 |
150 Meal Block Plan ($300 flex/semester) | $1,832 |
90 Meal Block Plan ($175 flex/semester) | $1,030 |
60 Meal Block Plan ($75 flex/semester) | $595 |
2013-2014
All rates are Per Semester
Randolph and Mason Halls |
|
Single Room Rate | $3,904 |
Double Room Rate | $3,267 |
Alvey and Arrington Halls |
|
Single Room Rate | $3,530 |
Double Room Rate | $2,893 |
Willard Hall |
|
Single Room Rate | $3,904 |
All Other University Housing |
|
Single Room Rate | $3,436 |
Double Room Rate | $2,799 |
Triple Room Rate | $2,665 |
Quad Room Rate | $2,528 |
University Apartments |
|
Single Room Apartment Rate | $4,158 |
Double Room Apartment Rate | $3,422 |
Eagle Landing |
|
Double Room Rate | $3,768 |
University Meal Plans |
|
Super Meal Plan ($100 flex/semester) | $2,622 |
275 Meal Block Plan ($200 flex/semester) | $2,475 |
225 Meal Block Plan ($200 flex/semester) | $1,837 |
150 Meal Block Plan ($300 flex/semester) | $1,762 |
90 Meal Block Plan ($175 flex/semester) | $990 |
2012-2013
All rates are Per Semester
Randolph and Mason Halls |
|
Single Room Hall Rate | $3,754 |
Double Room Hall Rate | $3,142 |
Alvey and Arrington Halls |
|
Single Room Hall Rate | $3,394 |
Double Room Hall Rate | $2,782 |
Willard Hall |
|
Single Room Hall Rate | $3,754 |
Other University Halls |
|
Single Room Hall Rate | $3,304 |
Double Room Hall Rate | $2,692 |
Triple Room Hall Rate | $2,563 |
Quad Room Hall Rate | $2,431 |
University Apartments |
|
Single Room Apartment Rate | $3,960 |
Double Room Apartment Rate | $3,259 |
Eagle Landing |
|
Academic Year (AY) Contract – Double Room | $3,535 |
Year Round (YR) Contract – Double Room | $4,129 |
Meal Plans |
|
Super Meal Plan ($100 flex) | $2,571 |
275 Meal Block Plan ($200 flex) | $2,427 |
225 Meal Block Plan ($200 flex) | $1,801 |
150 Meal Block Plan (300 flex) | $1,728 |
90 Meal Block Plan ($175 flex) | $ 971 |
60 Meal Commuter Block Plan ($75 flex) | $ 561 |
2011-2012
All rates are Per Semester
Residential Fees |
|
Single Room Rate | $3,117 |
Double Room Rate | $2,540 |
Triple Room Rate | $2,418 |
Quad Room Rate | $2,293 |
Single Room Apartment Rate | $3,633 |
Double Room Apartment Rate | $2,990 |
Triple Room Apartment Rate | $2,698 |
Eagle Landing |
|
Academic Year (AY) Contract – Double Room | $6,486 |
Year Round (YR) Contract – Double Room $7,576.00 | $7,576 |
Meal Plans |
|
Super Meal Plan ($100 flex) | $2,521 |
225 Meal Block Plan ($200 flex) | $1,766 |
150 Meal Block Plan (300 flex) | $1,694 |
90 Meal Block Plan ($175 flex) | $952 |
60 Meal Commuter Block Plan ($75 flex) | $550 |